| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Periods | Bonus | Pts | |
1
| Sixy | 21 | 17 | 1 | 3 | 0 | 0 | 129 | 36 | 93 | 37 | 37 | 112 Points:
|
2
| Kick abouts | 21 | 10 | 7 | 4 | 0 | 0 | 110 | 78 | 32 | 23 | 23 | 78 Points:
|
3
| Purearney | 20 | 6 | 9 | 5 | 0 | 0 | 70 | 82 | -12 | 18 | 18 | 61 Points:
|
| NIS ST Mary's FC | Standings withheld - contact arena for more information. | ||||||||||||
Statistics for this division | Statistics for this league
| Tuesday 07 Apr 2026 | ||||
| 7:00PM | Kick abouts | 0 (0 periods) - 5 (2 periods) | Sixy | |
| 7:30PM | F Bombs | 6 (0 periods) - 7 (2 periods) | NIS ST Mary's FC | |
| Tuesday 07 April 2026 | |
| 7:00PM Court 3 | |
| Kick abouts | 0 (0 periods) |
| Sixy | 5 (2 periods) |
| 7:30PM Court 3 | |
| F Bombs | 6 (0 periods) |
| NIS ST Mary's FC | 7 (2 periods) |
| Tuesday 14 Apr 2026 | ||||
| 6:30PM | Purearney | 6 (0 periods) - 10 (2 periods) | Kick abouts | |
| 7:30PM | Sixy | 6 (2 periods) - 2 (0 periods) | Christians All Stars IND | |
| Tuesday 14 April 2026 | |
| 6:30PM Court 3 | |
| Purearney | 6 (0 periods) |
| Kick abouts | 10 (2 periods) |
| 7:30PM Court 3 | |
| Sixy | 6 (2 periods) |
| Christians All Stars IND | 2 (0 periods) |
| Tuesday 21 Apr 2026 | ||||
| 5:00PM | NIS ST Mary's FC | 0 (1 period) - 0 (1 period) | Kick abouts | |
| 7:00PM | NIS ST Mary's FC | 4 (0 periods) - 10 (2 periods) | McMuffins | |
| 8:00PM | Sixy | 11 (2 periods) - 6 (0 periods) | Purearney | |
| Tuesday 21 April 2026 | |
| 5:00PM Court 2 | |
| NIS ST Mary's FC | 0 (1 period) |
| Kick abouts | 0 (1 period) |
| 7:00PM Court 3 | |
| NIS ST Mary's FC | 4 (0 periods) |
| McMuffins | 10 (2 periods) |
| 8:00PM Court 3 | |
| Sixy | 11 (2 periods) |
| Purearney | 6 (0 periods) |
| Tuesday 28 Apr 2026 | ||||
| 7:00PM | Kick abouts | 2 (0 periods) - 6 (2 periods) | Sixy | |
| 8:00PM | Purearney | 3 (2 periods) - 0 (0 periods) | NIS ST Mary's FC | |
| Tuesday 28 April 2026 | |
| 7:00PM Court 3 | |
| Kick abouts | 2 (0 periods) |
| Sixy | 6 (2 periods) |
| 8:00PM Court 3 | |
| Purearney | 3 (2 periods) |
| NIS ST Mary's FC | 0 (0 periods) |
| Tuesday 05 May 2026 | ||||
| 4:40PM | NIS ST Mary's FC | vs | McMuffins | |
| 7:00PM | Toe Jam | 1 (0 periods) - 10 (2 periods) | Kick abouts | |
| 7:30PM | Purearney | 0 (0 periods) - 3 (2 periods) | Sixy | |
| Tuesday 05 May 2026 | |
| 4:40PM Court 4 | |
| NIS ST Mary's FC | |
| McMuffins | |
| 7:00PM Court 3 | |
| Toe Jam | 1 (0 periods) |
| Kick abouts | 10 (2 periods) |
| 7:30PM Court 2 | |
| Purearney | 0 (0 periods) |
| Sixy | 3 (2 periods) |
| Tuesday 12 May 2026 | ||||
| 4:50PM | NIS ST Mary's FC | vs | Sixy | |
| 7:00PM | Kick abouts | 5 (1 period) - 5 (1 period) | Purearney | |
| Tuesday 12 May 2026 | |
| 4:50PM Court 2 | |
| NIS ST Mary's FC | |
| Sixy | |
| 7:00PM Court 3 | |
| Kick abouts | 5 (1 period) |
| Purearney | 5 (1 period) |
| Tuesday 19 May 2026 | ||||
| 7:00PM | Kick abouts | 4 (0 periods) - 12 (2 periods) | Sixy | |
| 7:30PM | Girly Pops | 0 (0 periods) - 15 (2 periods) | Purearney | |
| Tuesday 19 May 2026 | |
| 7:00PM Court 3 | |
| Kick abouts | 4 (0 periods) |
| Sixy | 12 (2 periods) |
| 7:30PM Court 3 | |
| Girly Pops | 0 (0 periods) |
| Purearney | 15 (2 periods) |
| Tuesday 26 May 2026 | ||||
| 6:00PM | Sixy | 12 (2 periods) - 3 (0 periods) | Purearney | |
| 7:30PM | McMuffins | 5 (1 period) - 5 (1 period) | Kick abouts | |
| Tuesday 26 May 2026 | |
| 6:00PM Court 1 | |
| Sixy | 12 (2 periods) |
| Purearney | 3 (0 periods) |
| 7:30PM Court 3 | |
| McMuffins | 5 (1 period) |
| Kick abouts | 5 (1 period) |
| Tuesday 02 Jun 2026 | ||||
| 7:30PM | Sixy | 13 (2 periods) - 3 (0 periods) | NIS ST Mary's FC | |
| 7:30PM | Kick abouts | 13 (2 periods) - 3 (0 periods) | F Bombs | |
| 10:00PM | Purearney | 0 (1 period) - 0 (1 period) | BYE (NO GAME) | |
| Tuesday 02 June 2026 | |
| 7:30PM Court 2 | |
| Sixy | 13 (2 periods) |
| NIS ST Mary's FC | 3 (0 periods) |
| 7:30PM Court 3 | |
| Kick abouts | 13 (2 periods) |
| F Bombs | 3 (0 periods) |
| 10:00PM Court 3 | |
| Purearney | 0 (1 period) |
| BYE (NO GAME) | 0 (1 period) |
| Tuesday 09 Jun 2026 | ||||
| 5:00PM | Golden Goals | 0 (0 periods) - 3 (2 periods) | Purearney | |
| 7:30PM | Sixy | 10 (2 periods) - 2 (0 periods) | Kick abouts | |
| Tuesday 09 June 2026 | |
| 5:00PM Court 1 | |
| Golden Goals | 0 (0 periods) |
| Purearney | 3 (2 periods) |
| 7:30PM Court 3 | |
| Sixy | 10 (2 periods) |
| Kick abouts | 2 (0 periods) |
| Tuesday 16 Jun 2026 | ||||
| 5:30PM | Sixy | 3 (2 periods) - 0 (0 periods) | Purearney | |
| 7:30PM | Kick abouts | 4 (2 periods) - 1 (0 periods) | F Bombs | |
| Tuesday 16 June 2026 | |
| 5:30PM Court 2 | |
| Sixy | 3 (2 periods) |
| Purearney | 0 (0 periods) |
| 7:30PM Court 2 | |
| Kick abouts | 4 (2 periods) |
| F Bombs | 1 (0 periods) |
| Tuesday 23 Jun 2026 | ||||
| 5:00PM | NIS ST Mary's FC | 0 (0 periods) - 3 (2 periods) | Sixy | |
| 7:00PM | Kick abouts | 9 (2 periods) - 2 (0 periods) | Purearney | |
| Tuesday 23 June 2026 | |
| 5:00PM Court 2 | |
| NIS ST Mary's FC | 0 (0 periods) |
| Sixy | 3 (2 periods) |
| 7:00PM Court 2 | |
| Kick abouts | 9 (2 periods) |
| Purearney | 2 (0 periods) |
| Tuesday 30 Jun 2026 | ||||
| 5:00PM | Purearney | 0 (1 period) - 0 (1 period) | BYE (NO GAME) | |
| 7:00PM | Kick abouts | 0 (0 periods) - 8 (2 periods) | Sixy | |
| Tuesday 30 June 2026 | |
| 5:00PM Court 1 | |
| Purearney | 0 (1 period) |
| BYE (NO GAME) | 0 (1 period) |
| 7:00PM Court 3 | |
| Kick abouts | 0 (0 periods) |
| Sixy | 8 (2 periods) |
| Tuesday 07 Jul 2026 | ||||
| 6:00PM | Purearney | 3 (1 period) - 3 (1 period) | Sixy | |
| Tuesday 07 July 2026 | |
| 6:00PM Court 3 | |
| Purearney | 3 (1 period) |
| Sixy | 3 (1 period) |
| Tuesday 14 Jul 2026 | ||||
| 6:30PM | Kick abouts | 9 (2 periods) - 1 (0 periods) | Purearney | |
| 9:30PM | Golden Goals | 0 (1 period) - 0 (1 period) | Sixy | |
| Tuesday 14 July 2026 | |
| 6:30PM Court 2 | |
| Kick abouts | 9 (2 periods) |
| Purearney | 1 (0 periods) |
| 9:30PM Court 3 | |
| Golden Goals | 0 (1 period) |
| Sixy | 0 (1 period) |
| Tuesday 21 Jul 2026 | ||||
| 5:30PM | Sixy | 3 (2 periods) - 0 (0 periods) | Kick abouts | |
| Tuesday 21 July 2026 | |
| 5:30PM Court 2 | |
| Sixy | 3 (2 periods) |
| Kick abouts | 0 (0 periods) |
| Tuesday 28 Jul 2026 | ||||
| 6:30PM | Sixy | 1 (0 periods) - 6 (2 periods) | Purearney | |
| 6:30PM | Kick abouts | 15 (2 periods) - 1 (0 periods) | Girly Pops | |
| Tuesday 28 July 2026 | |
| 6:30PM Court 2 | |
| Sixy | 1 (0 periods) |
| Purearney | 6 (2 periods) |
| 6:30PM Court 3 | |
| Kick abouts | 15 (2 periods) |
| Girly Pops | 1 (0 periods) |
| Tuesday 04 Aug 2026 | ||||
| 6:00PM | McMuffins | 2 (0 periods) - 4 (2 periods) | Sixy | |
| 6:30PM | Purearney | 1 (0 periods) - 3 (2 periods) | Kick abouts | |
| Tuesday 04 August 2026 | |
| 6:00PM Court 3 | |
| McMuffins | 2 (0 periods) |
| Sixy | 4 (2 periods) |
| 6:30PM Court 3 | |
| Purearney | 1 (0 periods) |
| Kick abouts | 3 (2 periods) |
| Tuesday 11 Aug 2026 | ||||
| 7:00PM | F Bombs | 5 (0 periods) - 10 (2 periods) | Purearney | |
| 7:00PM | Sixy | 0 (1 period) - 0 (1 period) | Kick abouts | |
| Tuesday 11 August 2026 | |
| 7:00PM Court 2 | |
| F Bombs | 5 (0 periods) |
| Purearney | 10 (2 periods) |
| 7:00PM Court 3 | |
| Sixy | 0 (1 period) |
| Kick abouts | 0 (1 period) |
| Tuesday 18 Aug 2026 | ||||
| 5:30PM | McMuffins | 0 (1 period) - 0 (1 period) | Purearney | |
| 6:30PM | Kick abouts | 11 (2 periods) - 2 (0 periods) | Toe Jam | |
| 7:00PM | F Bombs | 2 (0 periods) - 15 (2 periods) | Sixy | |
| Tuesday 18 August 2026 | |
| 5:30PM Court 2 | |
| McMuffins | 0 (1 period) |
| Purearney | 0 (1 period) |
| 6:30PM Court 3 | |
| Kick abouts | 11 (2 periods) |
| Toe Jam | 2 (0 periods) |
| 7:00PM Court 3 | |
| F Bombs | 2 (0 periods) |
| Sixy | 15 (2 periods) |
| Tuesday 25 Aug 2026 | ||||
| 6:30PM | Kick abouts | 2 (0 periods) - 4 (2 periods) | Purearney | |
| 8:30PM | NIS ST Mary's FC | 1 (0 periods) - 2 (2 periods) | Sixy | |
| Tuesday 25 August 2026 | |
| 6:30PM Court 2 | |
| Kick abouts | 2 (0 periods) |
| Purearney | 4 (2 periods) |
| 8:30PM Court 3 | |
| NIS ST Mary's FC | 1 (0 periods) |
| Sixy | 2 (2 periods) |
| Tuesday 01 Sep 2026 | ||||
| 6:30PM | Golden Goals | 0 (0 periods) - 9 (2 periods) | Sixy | |
| 6:30PM | Kick abouts | 6 (1 period) - 2 (1 period) | Purearney | |
| Tuesday 01 September 2026 | |
| 6:30PM Court 3 | |
| Golden Goals | 0 (0 periods) |
| Sixy | 9 (2 periods) |
| 6:30PM Court 4 | |
| Kick abouts | 6 (1 period) |
| Purearney | 2 (1 period) |
| Tuesday 08 Sep 2026 | ||||
| 6:00PM | Purearney | vs | Sixy | |
| Tuesday 08 September 2026 | |
| 6:00PM Court 2 | |
| Purearney | |
| Sixy | |