| Team | Pld | W | L | D | FF | FA | For | Against | Dif | Skins | Bonus | Pts | |
1
| Drunk & Hungover | 23 | 17 | 5 | 1 | 0 | 0 | 2,170 | 1,460 | 710 | 46 | 46 | 121 Points:
|
2
| The Mighty Ducks | 23 | 16 | 5 | 2 | 0 | 0 | 2,048 | 1,417 | 631 | 42 | 42 | 115 Points:
|
3
| Middle Stumpers | 23 | 14 | 9 | 0 | 0 | 0 | 2,084 | 1,738 | 346 | 35 | 35 | 100 Points:
|
4
| Gujarat Titans | 6 | 1 | 5 | 0 | 0 | 0 | 229 | 553 | -324 | 3 | 3 | 12 Points:
|
Statistics for this division | Statistics for this league
| Thursday 05 Mar 2026 | ||||
| 3:00PM | The Mighty Ducks | vs | Middle Stumpers | |
| 8:00PM | Drunk & Hungover | 158 (3 skins) - 90 (0 skins) | LBBW's | |
| Thursday 05 March 2026 | |
| 3:00PM Court 4 | |
| The Mighty Ducks | |
| Middle Stumpers | |
| 8:00PM Court 4 | |
| Drunk & Hungover | 158 (3 skins) |
| LBBW's | 90 (0 skins) |
| Thursday 12 Mar 2026 | ||||
| 8:00PM | Drunk & Hungover | 125 (2 skins) - 124 (1 skin) | Middle Stumpers | |
| Thursday 12 March 2026 | |
| 8:00PM Court 4 | |
| Drunk & Hungover | 125 (2 skins) |
| Middle Stumpers | 124 (1 skin) |
| Thursday 19 Mar 2026 | ||||
| 7:30PM | The Mighty Ducks | 129 (3 skins) - 85 (0 skins) | LBBW's | |
| 8:20PM | LBBW's | 71 (1 skin) - 98 (2 skins) | Middle Stumpers | |
| 9:10PM | Drunk & Hungover | 89 (1 skin) - 100 (2 skins) | The Mighty Ducks | |
| Thursday 19 March 2026 | |
| 7:30PM Court 4 | |
| The Mighty Ducks | 129 (3 skins) |
| LBBW's | 85 (0 skins) |
| 8:20PM Court 4 | |
| LBBW's | 71 (1 skin) |
| Middle Stumpers | 98 (2 skins) |
| 9:10PM Court 4 | |
| Drunk & Hungover | 89 (1 skin) |
| The Mighty Ducks | 100 (2 skins) |
| Thursday 26 Mar 2026 | ||||
| 7:35PM | The Mighty Ducks | 53 (1 skin) - 83 (2 skins) | Middle Stumpers | |
| 9:15PM | Drunk & Hungover | 95 (2 skins) - 66 (1 skin) | Nothing but SPRINGS | |
| Thursday 26 March 2026 | |
| 7:35PM Court 4 | |
| The Mighty Ducks | 53 (1 skin) |
| Middle Stumpers | 83 (2 skins) |
| 9:15PM Court 4 | |
| Drunk & Hungover | 95 (2 skins) |
| Nothing but SPRINGS | 66 (1 skin) |
| Thursday 02 Apr 2026 | ||||
| 7:20PM | The Mighty Ducks | 92 (2 skins) - 85 (1 skin) | Drunk & Hungover | |
| 9:00PM | The Sticky Bandits | vs | Middle Stumpers | |
| Thursday 02 April 2026 | |
| 7:20PM Court 4 | |
| The Mighty Ducks | 92 (2 skins) |
| Drunk & Hungover | 85 (1 skin) |
| 9:00PM Court 4 | |
| The Sticky Bandits | |
| Middle Stumpers | |
| Thursday 09 Apr 2026 | ||||
| 3:00PM | Middle Stumpers | 0 (0 skins) - 10 (0 skins) | Drunk & Hungover | |
| 7:30PM | LBBW's | 96 (0 skins) - 118 (3 skins) | The Mighty Ducks | |
| Thursday 09 April 2026 | |
| 3:00PM Court 2 | |
| Middle Stumpers | 0 (0 skins) |
| Drunk & Hungover | 10 (0 skins) |
| 7:30PM Court 4 | |
| LBBW's | 96 (0 skins) |
| The Mighty Ducks | 118 (3 skins) |
| Thursday 16 Apr 2026 | ||||
| 7:00PM | LBBW's | 100 (2 skins) - 97 (1 skin) | Middle Stumpers | |
| 7:50PM | The Mighty Ducks | 133 (3 skins) - 88 (0 skins) | Nothing but SPRINGS | |
| 8:40PM | Drunk & Hungover | 105 (3 skins) - 63 (0 skins) | Nothing but SPRINGS | |
| Thursday 16 April 2026 | |
| 7:00PM Court 4 | |
| LBBW's | 100 (2 skins) |
| Middle Stumpers | 97 (1 skin) |
| 7:50PM Court 4 | |
| The Mighty Ducks | 133 (3 skins) |
| Nothing but SPRINGS | 88 (0 skins) |
| 8:40PM Court 4 | |
| Drunk & Hungover | 105 (3 skins) |
| Nothing but SPRINGS | 63 (0 skins) |
| Thursday 23 Apr 2026 | ||||
| 3:30PM | The Mighty Ducks | 0 (0 skins) - 0 (0 skins) | - Bye - No Game - | |
| 7:00PM | Drunk & Hungover | 130 (3 skins) - 84 (0 skins) | LBBW's | |
| 7:50PM | Middle Stumpers | 142 (2 skins) - 120 (1 skin) | Nothing but SPRINGS | |
| Thursday 23 April 2026 | |
| 3:30PM Court 1 | |
| The Mighty Ducks | 0 (0 skins) |
| - Bye - No Game - | 0 (0 skins) |
| 7:00PM Court 4 | |
| Drunk & Hungover | 130 (3 skins) |
| LBBW's | 84 (0 skins) |
| 7:50PM Court 4 | |
| Middle Stumpers | 142 (2 skins) |
| Nothing but SPRINGS | 120 (1 skin) |
| Thursday 30 Apr 2026 | ||||
| 7:00PM | Middle Stumpers | 102 (3 skins) - 56 (0 skins) | The Mighty Ducks | |
| 7:50PM | Nothing but SPRINGS | 46 (0 skins) - 165 (3 skins) | Drunk & Hungover | |
| Thursday 30 April 2026 | |
| 7:00PM Court 4 | |
| Middle Stumpers | 102 (3 skins) |
| The Mighty Ducks | 56 (0 skins) |
| 7:50PM Court 4 | |
| Nothing but SPRINGS | 46 (0 skins) |
| Drunk & Hungover | 165 (3 skins) |
| Thursday 07 May 2026 | ||||
| 4:30PM | Drunk & Hungover | 0 (1 skin) - 0 (1 skin) | - Bye - No Game - | |
| 7:00PM | LBBW's | 105 (2 skins) - 117 (1 skin) | Middle Stumpers | |
| 7:50PM | Nothing but SPRINGS | 20 (0 skins) - 108 (3 skins) | The Mighty Ducks | |
| Thursday 07 May 2026 | |
| 4:30PM Court 1 | |
| Drunk & Hungover | 0 (1 skin) |
| - Bye - No Game - | 0 (1 skin) |
| 7:00PM Court 4 | |
| LBBW's | 105 (2 skins) |
| Middle Stumpers | 117 (1 skin) |
| 7:50PM Court 4 | |
| Nothing but SPRINGS | 20 (0 skins) |
| The Mighty Ducks | 108 (3 skins) |
| Thursday 14 May 2026 | ||||
| 7:00PM | The Mighty Ducks | 131 (2 skins) - 18 (1 skin) | Winx | |
| 7:50PM | Drunk & Hungover | 85 (2 skins) - 61 (1 skin) | Middle Stumpers | |
| Thursday 14 May 2026 | |
| 7:00PM Court 4 | |
| The Mighty Ducks | 131 (2 skins) |
| Winx | 18 (1 skin) |
| 7:50PM Court 4 | |
| Drunk & Hungover | 85 (2 skins) |
| Middle Stumpers | 61 (1 skin) |
| Thursday 21 May 2026 | ||||
| 6:45PM | The Mighty Ducks | 126 (2 skins) - 54 (1 skin) | LBBW's | |
| 7:35PM | Drunk & Hungover | 112 (3 skins) - 50 (0 skins) | Nothing but SPRINGS | |
| 8:25PM | Winx | 61 (1 skin) - 137 (2 skins) | Middle Stumpers | |
| Thursday 21 May 2026 | |
| 6:45PM Court 4 | |
| The Mighty Ducks | 126 (2 skins) |
| LBBW's | 54 (1 skin) |
| 7:35PM Court 4 | |
| Drunk & Hungover | 112 (3 skins) |
| Nothing but SPRINGS | 50 (0 skins) |
| 8:25PM Court 4 | |
| Winx | 61 (1 skin) |
| Middle Stumpers | 137 (2 skins) |
| Thursday 28 May 2026 | ||||
| 6:45PM | The Mighty Ducks | 102 (1 skin) - 114 (2 skins) | Middle Stumpers | |
| 8:25PM | Drunk & Hungover | 106 (2 skins) - 18 (1 skin) | Nothing but SPRINGS | |
| Thursday 28 May 2026 | |
| 6:45PM Court 4 | |
| The Mighty Ducks | 102 (1 skin) |
| Middle Stumpers | 114 (2 skins) |
| 8:25PM Court 4 | |
| Drunk & Hungover | 106 (2 skins) |
| Nothing but SPRINGS | 18 (1 skin) |
| Thursday 04 Jun 2026 | ||||
| 6:45PM | The Mighty Ducks | 162 (3 skins) - 21 (0 skins) | LBBW's | |
| 7:35PM | Winx | 100 (2 skins) - 101 (1 skin) | Drunk & Hungover | |
| 8:25PM | Middle Stumpers | 108 (1 skin) - 80 (2 skins) | Nothing but SPRINGS | |
| Thursday 04 June 2026 | |
| 6:45PM Court 4 | |
| The Mighty Ducks | 162 (3 skins) |
| LBBW's | 21 (0 skins) |
| 7:35PM Court 4 | |
| Winx | 100 (2 skins) |
| Drunk & Hungover | 101 (1 skin) |
| 8:25PM Court 4 | |
| Middle Stumpers | 108 (1 skin) |
| Nothing but SPRINGS | 80 (2 skins) |
| Thursday 11 Jun 2026 | ||||
| 7:35PM | HF Coconuts | 0 (0 skins) - 50 (3 skins) | The Mighty Ducks | |
| 8:25PM | Middle Stumpers | 91 (1 skin) - 95 (2 skins) | Drunk & Hungover | |
| Thursday 11 June 2026 | |
| 7:35PM Court 4 | |
| HF Coconuts | 0 (0 skins) |
| The Mighty Ducks | 50 (3 skins) |
| 8:25PM Court 4 | |
| Middle Stumpers | 91 (1 skin) |
| Drunk & Hungover | 95 (2 skins) |
| Thursday 18 Jun 2026 | ||||
| 6:45PM | HF Coconuts | 83 (1 skin) - 122 (2 skins) | Drunk & Hungover | |
| 7:35PM | Middle Stumpers | 103 (2 skins) - 82 (1 skin) | LBBW's | |
| 8:25PM | Nothing but SPRINGS | 101 (2 skins) - 93 (1 skin) | The Mighty Ducks | |
| Thursday 18 June 2026 | |
| 6:45PM Court 4 | |
| HF Coconuts | 83 (1 skin) |
| Drunk & Hungover | 122 (2 skins) |
| 7:35PM Court 4 | |
| Middle Stumpers | 103 (2 skins) |
| LBBW's | 82 (1 skin) |
| 8:25PM Court 4 | |
| Nothing but SPRINGS | 101 (2 skins) |
| The Mighty Ducks | 93 (1 skin) |
| Thursday 25 Jun 2026 | ||||
| 2:30PM | Drunk & Hungover | vs | LBBW's | |
| 6:45PM | Nothing but SPRINGS | 104 (3 skins) - 53 (0 skins) | Middle Stumpers | |
| 7:35PM | HF Coconuts | 88 (2 skins) - 112 (1 skin) | The Mighty Ducks | |
| Thursday 25 June 2026 | |
| 2:30PM Court 1 | |
| Drunk & Hungover | |
| LBBW's | |
| 6:45PM Court 4 | |
| Nothing but SPRINGS | 104 (3 skins) |
| Middle Stumpers | 53 (0 skins) |
| 7:35PM Court 4 | |
| HF Coconuts | 88 (2 skins) |
| The Mighty Ducks | 112 (1 skin) |
| Thursday 02 Jul 2026 | ||||
| 6:30PM | The Mighty Ducks | 67 (0 skins) - 131 (3 skins) | Drunk & Hungover | |
| 7:20PM | Middle Stumpers | 103 (2 skins) - 94 (1 skin) | HF Coconuts | |
| Thursday 02 July 2026 | |
| 6:30PM Court 4 | |
| The Mighty Ducks | 67 (0 skins) |
| Drunk & Hungover | 131 (3 skins) |
| 7:20PM Court 4 | |
| Middle Stumpers | 103 (2 skins) |
| HF Coconuts | 94 (1 skin) |
| Thursday 09 Jul 2026 | ||||
| 5:00PM | The Mighty Ducks | 0 (0 skins) - 0 (0 skins) | - Bye - No Game - | |
| 6:30PM | Drunk & Hungover | 130 (2 skins) - 52 (1 skin) | HF Coconuts | |
| 7:20PM | Middle Stumpers | 120 (3 skins) - 61 (0 skins) | Nothing but SPRINGS | |
| Thursday 09 July 2026 | |
| 5:00PM Court 2 | |
| The Mighty Ducks | 0 (0 skins) |
| - Bye - No Game - | 0 (0 skins) |
| 6:30PM Court 4 | |
| Drunk & Hungover | 130 (2 skins) |
| HF Coconuts | 52 (1 skin) |
| 7:20PM Court 4 | |
| Middle Stumpers | 120 (3 skins) |
| Nothing but SPRINGS | 61 (0 skins) |
| Thursday 16 Jul 2026 | ||||
| 6:30PM | The Mighty Ducks | 111 (3 skins) - 59 (0 skins) | Gujarat Titans | |
| 7:20PM | Drunk & Hungover | 50 (4 skins) - 0 (0 skins) | Middle Stumpers | |
| Thursday 16 July 2026 | |
| 6:30PM Court 4 | |
| The Mighty Ducks | 111 (3 skins) |
| Gujarat Titans | 59 (0 skins) |
| 7:20PM Court 4 | |
| Drunk & Hungover | 50 (4 skins) |
| Middle Stumpers | 0 (0 skins) |
| Thursday 23 Jul 2026 | ||||
| 5:40PM | The Mighty Ducks | vs | - Bye - No Game - | |
| 6:30PM | Drunk & Hungover | vs | HF Coconuts | |
| 7:20PM | Gujarat Titans | 74 (1 skin) - 89 (2 skins) | Middle Stumpers | |
| Thursday 23 July 2026 | |
| 5:40PM Court 4 | |
| The Mighty Ducks | |
| - Bye - No Game - | |
| 6:30PM Court 4 | |
| Drunk & Hungover | |
| HF Coconuts | |
| 7:20PM Court 4 | |
| Gujarat Titans | 74 (1 skin) |
| Middle Stumpers | 89 (2 skins) |
| Thursday 30 Jul 2026 | ||||
| 6:45PM | The Mighty Ducks | 110 (2 skins) - 77 (1 skin) | Middle Stumpers | |
| 7:35PM | Gujarat Titans | 38 (0 skins) - 128 (3 skins) | Drunk & Hungover | |
| Thursday 30 July 2026 | |
| 6:45PM Court 4 | |
| The Mighty Ducks | 110 (2 skins) |
| Middle Stumpers | 77 (1 skin) |
| 7:35PM Court 4 | |
| Gujarat Titans | 38 (0 skins) |
| Drunk & Hungover | 128 (3 skins) |
| Thursday 06 Aug 2026 | ||||
| 6:30PM | The Mighty Ducks | 74 (2 skins) - 38 (1 skin) | Drunk & Hungover | |
| 7:20PM | Middle Stumpers | 127 (3 skins) - -7 (0 skins) | Gujarat Titans | |
| Thursday 06 August 2026 | |
| 6:30PM Court 4 | |
| The Mighty Ducks | 74 (2 skins) |
| Drunk & Hungover | 38 (1 skin) |
| 7:20PM Court 4 | |
| Middle Stumpers | 127 (3 skins) |
| Gujarat Titans | -7 (0 skins) |
| Thursday 13 Aug 2026 | ||||
| 3:50PM | The Mighty Ducks | 50 (3 skins) - 0 (0 skins) | Gujarat Titans | |
| 7:20PM | Drunk & Hungover | 42 (1 skin) - 90 (2 skins) | Middle Stumpers | |
| Thursday 13 August 2026 | |
| 3:50PM Court 4 | |
| The Mighty Ducks | 50 (3 skins) |
| Gujarat Titans | 0 (0 skins) |
| 7:20PM Court 4 | |
| Drunk & Hungover | 42 (1 skin) |
| Middle Stumpers | 90 (2 skins) |
| Thursday 20 Aug 2026 | ||||
| 6:20PM | Middle Stumpers | 48 (1 skin) - 65 (2 skins) | Gujarat Titans | |
| 7:10PM | Drunk & Hungover | 68 (1 skin) - 71 (2 skins) | The Mighty Ducks | |
| Thursday 20 August 2026 | |
| 6:20PM Court 4 | |
| Middle Stumpers | 48 (1 skin) |
| Gujarat Titans | 65 (2 skins) |
| 7:10PM Court 4 | |
| Drunk & Hungover | 68 (1 skin) |
| The Mighty Ducks | 71 (2 skins) |
| Thursday 27 Aug 2026 | ||||
| 6:50PM | The Mighty Ducks | 80 (2 skins) - 58 (1 skin) | Middle Stumpers | |
| 7:40PM | Drunk & Hungover | vs | Gujarat Titans | |
| Thursday 27 August 2026 | |
| 6:50PM Court 4 | |
| Semi Final : 2nd v 3rd | |
| The Mighty Ducks | 80 (2 skins) |
| Middle Stumpers | 58 (1 skin) |
| 7:40PM Court 4 | |
| Semi Final : 1st v 4th | |
| Drunk & Hungover | |
| Gujarat Titans | |
| Thursday 03 Sep 2026 | ||||
| 7:40PM | Drunk & Hungover | 83 (1 skin) - 72 (2 skins) | The Mighty Ducks | |
| Thursday 03 September 2026 | |
| 7:40PM Court 4 | |
| Grand Final | |
| Drunk & Hungover | 83 (1 skin) |
| The Mighty Ducks | 72 (2 skins) |